Description
Selectronic SP Pro works with batteries, solar AC and DC, Hydro, Wind and even fuel generators. Using Selectronic solutions (with MyGrid Kit) you will benefit from an additional 12 months warranty on the inverter.
Selectronic SP Pro works with batteries, solar AC and DC, Hydro, Wind and even fuel generators. Using Selectronic solutions (with MyGrid Kit) you will benefit from an additional 12 months warranty on the inverter. The battery voltage is between 24V and 120V with the continuous output 3kW- 20kW for Single Phase and 9kW – 60kW for Three phase.
About Selectronic company
Selectronic Australia is one of the largest off grid inverter manufacturers worldwide. Founded in 1964, Selectronic has always been an innovator in the field of power inverters and renewable energies. Selectronic products guarantee a cutting-edge basis for efficient and cost effective solar PV systems.
Why to buy Selectronic SP PRO?
. Energy shifting
. Charge from grid
. Fast (<30ms) changeover if grid fails
. PV continues operating when grid down.
. PV can charge battery when grid down
. Highest Grid pass through capacity of any inverter, (15-60kW)
. Huge peak output capacity.
. Real Off Grid performance
. 10 year warranty
Technical Data | |
AC OUTPUTS | SPLC1202 |
Maximum AC Load Power from batteries: | |
30 seconds | 38.0 kW |
1 minute | 35.0 kW |
30 minutes | 30.0 kW |
60 minutes | 24.0 kW |
Continuous | 20.0 kW |
Nominal voltage Off Grid | 240 V AC configurable 210 to 240 V AC |
Total harmonic distortion Off Grid | <3% @ 0-200% rated load |
Frequency Off Grid | 50 or 60 Hz +/-0.005% No Grid |
AC INPUTS | |
Nominal voltage | 210 +/- 15% to 240 +/- 10% V AC |
Nominal input frequency | 50/60Hz configurable +/- 1% to 10% |
AC transfer current capacity | 125 A / 30 kW |
Max AC input source, (Generator or Grid) | 30 kW |
AC transfer time | typical < 1/2 cycle |
Max charging from Grid or Generator | 20.0 kW / 166 A |
DC INPUTS | |
Rated DC input / DC voltage range (V DC) | 120 V / 100 – 170 |
Battery capacity (range) | up to 10, 000 Ah |
EFFICIENCY | |
Peak Efficiency | 97.20% |
DC consumption: idle | 6 W |
GENERAL | |
Disconnect time if Grid (AC source) fails | < 30 ms |
DC Circuit Breakers internal | 2 pole 250A |
Operating Temperature Range | -10 ˚C to 60 ˚C |
Inverter display indicators | charger status, charge source, usable battery capacity remaining, alarms, AC status. |
Renewable charging source | Managed AC coupling with any Selectronic Certified single phase inverter, DC Renewable charge controller or generic AC coupled |
Data logging storage | Up to 2.5 years |
SP LINK configuration and monitoring software | Included as standard |
Ambient temperature operating range | -10˚C to 60˚C |
FEATURES | |
Generator Backup | Inbuilt for off-grid systems |
Battery temperature / Mid point battery voltage | Yes / Yes |
Battery Compatibility | Highly configurable battery charging set points allow integration with many battery chemistries including lithium. |
Control Inputs | 4 of, 12V to 60V True, < 3V False |
Shunt Inputs | Two user definable: Suitable for 25 A – 1000 A current shunts at 25mV – 100mV |
Relay Control Outputs | Relay: 4 of 60 VDC, 500 mA / Digital: 3 of 60 VDC, 5 mA |
Communication Port 1 | USB (slave) or RS232 (adjustable baud rate of up to 115200) |
Communication Port 2 | RS485 or RS232 (adjustable baud rate of up to 115200) |
Dual, Split & Three Phase compatible | Yes with an SP PRO AU on each phase |
Warranty | 3 – 10 years (conditions apply see website for details) |
STANDARDS | |
Safety – Uninterruptible Power Supply (UPS) | IEC 62040-1-1:2002 / AS 62040-1-1:2003 |
Safety – Power converters used in PV Systems | IEC 62109-1 and IEC 62109-2 |
EMC (Industrial limits) | EN 61000.6.4:2007 |
Grid Connect | AS4777.2:2015 |
Certification | Certificate of Suitability, Ctick |
Protection | IP43 |
WEIGHTS & DIMENSIONS | |
Weight: Packed / Unpacked with wall mount | 163 kg / 115 kg |
Dimensions: Packed / Unpacked h x w x d (mm) | 1080 x 740 x 650 / 870 x 540 x 290 |