Level 50, 120 Collins St
Melbourne VIC 3000
info@solarheroes.com.au
1800 477 454
Quote Date | March 23, 2021 |
Total | $34,202.60 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
18 | Jinko 370 Watt CHEETAH PLUS Mono-PERC 35mm Black Frame Solar Panel | $240.91 | $4,770.00 |
1 | Selectronic SP PRO SPMC 481 | $6,868.64 | $7,555.50 |
1 | BYD Battery-BOX Premium LVL 15.4 With BMU | $13,500.00 | $14,850.00 |
1 | Wiring & Installation Charges | $4,409.09 | $4,850.00 |
1 | Racking Rail Kit | $836.36 | $920.00 |
71 | Government STC Rebate Credits | -$35.00 | -$2,485.00 |
1 | Fronius Primo SCERT 6.0-1 | $3,401.91 | $3,742.10 |
Subtotal: | $34,202.60 |
---|---|
Payment method: | Request Packaged Bundles Installation Quotation |
Total: | $34,202.60 (includes $3,335.24 GST) |
Very interesting info!Perfect just what I was searching
for!Money from blog
my site … Gregory_H