Level 50, 120 Collins St
Melbourne VIC 3000
info@solarheroes.com.au
1800 477 454
Quote Date | March 13, 2023 |
Total | $20,906.35 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | SMA Sunny Boy Storage 5.0 _woo_custom_stock_status_email_txt: In Stock | $3,919.41 | $4,311.35 |
1 | BYD Battery-Box Premium HVM 11.0 with BMU | $13,286.36 | $14,615.00 |
1 | Wiring & Installation Charges | $1,800.00 | $1,980.00 |
Subtotal: | $20,906.35 |
---|---|
Shipping: | Free shipping |
Payment method: | Request Packaged Bundles Installation Quotation |
Total: | $20,906.35 (includes $1,900.58 GST) |
You have noted very interesting details! ps nice web site.Blog money
Visit my homepage: Candida.C