Level 50, 120 Collins St
Melbourne VIC 3000
info@solarheroes.com.au
1800 477 454
Quote Number | QUOTE-6483 |
Quote Date | June 13, 2023 |
Total | $15,762.55 |
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Fronius Primo GEN24 5.0 PLUS Hybrid Inverter with Backup |
$3,972.73 | $7,945.45 |
4 | Selectronic Grid Fail Generator Backup Module Kit |
$989.09 | $3,956.36 |
1 | BYD Battery-Box LV Flex 5kWh |
$3,860.73 | $3,860.73 |
I like this site it’s a master piece! Glad I discovered this ohttps://69v.topn google.Blog monetyze
my page :: MiloU