Level 50, 120 Collins St
Melbourne VIC 3000
info@solarheroes.com.au
1800 477 454
Quote Number | QUOTE-6528 |
Quote Date | September 11, 2023 |
Total | $10,659.80 |
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Wiring & Installation Charges | $1,163.64 | $1,280.00 |
1 | Sungrow 9.6kW High Voltage LFP Battery SBR096 | $8,527.09 | $9,379.80 |
Subtotal: | $10,659.80 |
---|---|
Shipping: | Free shipping |
Payment method: | Request Installation Quote (You will receive detailed quotation via email) |
Total: | $10,659.80 (includes $969.07 GST) |
I like this web blog very much, Its a very nice situation to read and
get info.Raise range
Stop by my webpage Monte_M