Description
Smarter, Lighter, more Flexible
Selectronic has recently expanded its offering of Selectronic Certified grid-tie inverters to include the Fronius Symo range.
Selectronic and Fronius are aligned in many ways. Not only does the SP PRO integrate seamlessly with Fronius and batteries to give people more choice and flexibility over how their home is powered, but we share the foundation of being a family-run company with a commitment to reliability and customer support.
The Fronius Symo’s ability to communicate with the user, the PV system and the grid makes it one of the smartest inverters available. With the Fronius SnapINverter design it is also one of the lightest and easiest to install. The wide input voltage range and two MPP trackers ensure super design flexibility.
Fronius Symo is the three phase inverter.
Fronius with headquarters in Austria has been engaged in solar electronics since 1992, in particular in the development and production of photovoltaic inverters. Thanks to solar electronics Fronius has advanced to the ranks of the worldwide leading manufacturers and continues to develop its position through ongoing product innovations. Fronius Solar Electronics stands for quality and state of the art technology to generate, convert and harness energy in a renewable way.
Fronius Inverters Datamanager Warranty
INPUT DATA
Number of MPP trackers | 2,0 |
---|---|
Max. input current (Idc max) | 33,0 / 27,0 A |
Max. short circuit current, module array | 49,5 / 40,5 A |
DC input voltage range (Udc min – Udc max) | 200 – 1000 V |
Feed-in start voltage (Udc start) | 200,0 V |
Nominal input voltage (Udc,r) | 600,0 V |
MPP voltage range (Umpp min – Umpp max) | 320 – 800 V |
Usable MPP voltage range | 200 – 800 V |
Number of DC connections | 3 + 3 |
Max. PV generator power (Pdc max) | 22,5 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 15,0 kW |
---|---|
Max. output power (Pac max) | 15,0 kVA |
AC output current (Iac nom) | 21,7 A |
Grid connection (Uac,r) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC voltage range (Umin – Umax) | 150 – 280 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin – fmax) | 45 – 65 Hz |
Total harmonic distortion | 1,5 % |
Power factor (cos φac,r) | 0 – 1 ind./cap. |
GENERAL DATA
Height | 725,0 mm |
---|---|
Width | 510,0 mm |
Depth | 225,0 mm |
Weight | 43,4 kg |
Degree of protection | IP 66 |
Protection class | 1,0 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -40°C – +60°C |
Permitted humidity | 0 – 100 % |
Max. altitude 2) | 2.000 m / 3.400 m |
DC connection technology | 6x DC+ and 6x DC- screw terminals 2.5 – 16 mm² |
AC connection technology | 5-pin AC screw terminals 2.5 – 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100,<br /> AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 |
EFFICIENCY
Max. efficiency (PV – grid) | 98,1 % |
---|---|
European efficiency (ηEU) | 97,8 % |
η at 5% Pac,r 3) | 91,2 / 94,8 / 92,3 % |
η at 10% Pac,r 3) | 93,4 / 96,0 / 94,4 % |
η at 20% Pac,r 3) | 95,9 / 97,4 / 96,7 % |
η at 25% Pac,r 3) | 96,2 / 97,6 / 97,0 % |
η at 30% Pac,r 3) | 96,5 / 97,8 / 97,3 % |
η at 50% Pac,r 3) | 96,9 / 98,1 / 97,7 % |
η at 75% Pac,r 3) | 97,0 / 98,1 / 97,8 % |
η at 100% Pac,r 3) | 97,0 / 98,1 / 97,7 % |
MPP adaptation efficiency | > 99,9 % |
PROTECTION DEVICES
DC insulation measurement | Yes |
---|---|
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Reverse polarity protection | Yes |
INTERFACES
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) 4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket) 4) | Fronius Solar Net |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |